| Alloy Series | Key Metallurgical Composition | Mechanical Strength (Tensile) | Corrosion Resistance | Primary Industrial Applications |
|---|---|---|---|---|
| 6061-T6 | Al-Mg-Si (Magnesium & Silicon) | 290 - 310 MPa | High (Excellent in Marine/Structural) | Heavy structural tubing, frames, automotive chassis, high-stress components. |
| 6063-T5 / T6 | Al-Mg-Si (Lower Mg/Si for extrudability) | 200 - 240 MPa | Very High (Ideal for Anodizing) | Architectural tubing, decorative square/round pipes, windows, pergolas, handrails. |
| 3003-H14 | Al-Mn (Manganese alloyed) | 140 - 180 MPa | Superior (Atmospheric & Chemical) | Heat exchangers, capillary tubing, HVAC evaporator coils, fluid transfer tubes. |
| 7075-T6 | Al-Zn-Mg-Cu (Zinc & Copper hardener) | 510 - 570 MPa | Moderate (Requires protection) | Aerospace structural struts, high-impact defense components, high-stress rods. |
| 5083-H111 | Al-Mg (High Magnesium content) | 275 - 350 MPa | Exceptional (Saltwater Marine Grade) | Marine handrails, pontoon boat tubes, offshore oil platform structural piping. |







